Dr. Chetna Parmar | ||
---|---|---|
Department: | OBS & Gynaecology | ![]() |
Designation: | Associate Professor | |
Qualification along with Medical Council Registration Numbar: | MS, MBBS: G-39432 MS: G-15523 | |
Experience: | 14 Year & 8 Months | |
Joining Date: | 2021-03-09 | |
Field of Research: | 2 national journals, pregnancy outcome in GDM patients, low dose aspirin in increase risk of preeclampsia | |
Awards: | ||
Publication in Journal (Please mention in category of state level, national level, international level) | ||
Guest Lecture Delivered (Please mention name of conference with date in category of in house, state level, national level, international level) | ||
Paper Presentation (oral/Poster) Delivered (Please mention name of conference with date in category of in house, state level, national level, international level) | ||
CME/Conference/Training/Workshop attended (Please mention name of conference with date in category of in house, state level, national level, international level) | ||
Book published, book chapter published (Please mention name of conference with date in category of in house, state level, national level, international level) | ||
Patents Registered | ||
Thesis Guided/ Co-Guided | ||
Research Project Completed | ||
Participation in Administrative Activity | ||
Participation in Social Activity |