Dr. Nita Rada | ||
---|---|---|
Department: | OBS & Gynaecology | ![]() |
Designation: | Associate Professor | |
Qualification: | MBBS, MD OBGY | |
Experience: | 12 years | |
Joining Date: | 2021-07-13 | |
Field of Research: | 5 National journal, covid 19 in pregnancy, postmortem blood group for time since death in MLC case, correlation between blood group with death in MLC case, profile of MLC case in tertiary hospital, jamnagar, ectopic pregnancy,emmergency peripartum hysterec | |
Awards: | ||
Publication in Journal (Please mention in category of state level, national level, international level) | ||
Guest Lecture Delivered (Please mention name of conference with date in category of in house, state level, national level, international level) | ||
Paper Presentation (oral/Poster) Delivered (Please mention name of conference with date in category of in house, state level, national level, international level) | ||
CME/Conference/Training/Workshop attended (Please mention name of conference with date in category of in house, state level, national level, international level) | ||
Book published, book chapter published (Please mention name of conference with date in category of in house, state level, national level, international level) | ||
Patents Registered | ||
Thesis Guided/ Co-Guided | ||
Research Project Completed | ||
Participation in Administrative Activity | ||
Participation in Social Activity |