Dr Manjula Jamaliya | ||
---|---|---|
Department: | Physiology | |
Designation: | Associate Professor | |
Qualification along with Medical Council Registration Numbar: | MD, MBBS: G-24392,MD: G- 15925 | |
Experience: | 24 Year & 1 Months | |
Joining Date: | 1999-12-16 | |
Field of Research: | cardiac autonomic functions, obesity | |
Awards: | Attended workshop on evaluation methodology, 29th nov. 08 at bhavnagar. Attended Sensitization Training at ART ,Bhavnagar in 2010. | |
Publication in Journal (Please mention in category of state level, national level, international level) | 1) Effect Of Follicular And Luteal Phase Of Menstrual Cycle On Visual Reaction Time In Healthy Adult Females Jigna Patel, Manjula Jamliya , Hemant B. Mehta, Chinmay J. Shah, Int J Basic Appl Physiology;7(1),2018;115-117 2) Effect Of Pre And Post Menstrual Phases Of Menstrual Cycle On Sympathetic Function Tests In Healthy Adult Females Manjula Jamliya, Jigna Patel, H B Mehta, C J Shah, Basic Appl Physiology;7(1),2018;155-158 3) Study Of Auditory Reaction Time During Follicular And Luteal Phase Of Menstrual Cycle JignaPatel, ManjulaJamliya, HemantB.Mehta, ChinmayJ.Shah, Basic Appl Physiology;8(1)2019,97-100 4) A Study Of Parasympathetic Function Test During Pre And Post Menstrual Phases Of Menstrual Cycle Among Adult Healthy Female Manjula Jamliya, Jigna Patel, H.B. Mehta, C J Shah, Basic Appl Physiology;9(1),2020,70-74 5) Evaluate Cardiovascular Risk Factor in Insulin Resistant Subjects Using Visceral Fat & Lipid Profile & Compare It with Insulin Sensitive People Dr Komal Makwana, Dr Manjula jamliya, Dr Hemant B Mehta, Dr Pradyna A Gokhale, Dr Chinmay J Shah, Dr komal kalasava, Dr H. Sharma, Dr vishal Ghori Dr C.B. tripathi, Dr panjwani - NJIRM 2011; 2(2) : 15-21] 6) Effects Of Generalized Anxiety Disorder On Heart Rate Variability Pravin Rabari, Manjula Jamliya, H.B.Mehta, Ashok Vala, Pritesh Gandhi, Gunvant Zinzala - IJBAP Vol. 2;Page 204 |
|
Guest Lecture Delivered (Please mention name of conference with date in category of in house, state level, national level, international level) | ||
Paper Presentation (oral/Poster) Delivered (Please mention name of conference with date in category of in house, state level, national level, international level) | ||
CME/Conference/Training/Workshop attended (Please mention name of conference with date in category of in house, state level, national level, international level) | ||
Book published, book chapter published (Please mention name of conference with date in category of in house, state level, national level, international level) | ||
Patents Registered | ||
Thesis Guided/ Co-Guided | ||
Research Project Completed | ||
Participation in Administrative Activity | ||
Participation in Social Activity |