DR. SUSHILKUMAR GOPIKANT JHA | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department: | E.N.T. | ![]() |
||||||||||||
Designation: | Professor & Head Of The Department | |||||||||||||
Qualification along with Medical Council Registration Numbar: | MBBS, MS, MBBS: G-22222 MS: G-8342 | |||||||||||||
Experience: | 23 Years | |||||||||||||
Joining Date: | 2013-04-05 | |||||||||||||
Field of Research: | Mainly Otology & Head & Neck Malignanc | |||||||||||||
Awards: | Did Many Surgerics Related To Plastic Speciality Did More Than 100 External DCR Successful | |||||||||||||
Publication in Journal (Please mention in category of state level, national level, international level) | 1.An unusual Foreign Body in Airway ,Gujarat Journal of Othorhinolaryngology& Head & Neck Surgery. Vol. 1, No. 1, Nov. 2004. 2.Comparative study of 100 cases of DCR External versus Internal. Our clinical experience.Gujarat Journal of Otorhinolaryngology & Head & Neck Surgery. Vol. 6, Nov.-Dec. 2009. 3.Primary laryngeal tuberculosis – a rare entity. Journal of the Indian Medical Association. Vol 108,No 3,March 2010 4.Fungal Spectrum in Otomycosis.National Journal of Integrated Research and Medicine Vol 2,(Oct-Dec) 2011 5.A Comparative study of ossiculoplasty by using various graft material. 6. National Journal of Integrated Research and Medicine Vol 2,(Oct-Dec) 2011 |
|||||||||||||
Guest Lecture Delivered (Please mention name of conference with date in category of in house, state level, national level, international level) | ||||||||||||||
Paper Presentation (oral/Poster) Delivered (Please mention name of conference with date in category of in house, state level, national level, international level) | ||||||||||||||
CME/Conference/Training/Workshop attended (Please mention name of conference with date in category of in house, state level, national level, international level) | ||||||||||||||
Book published, book chapter published (Please mention name of conference with date in category of in house, state level, national level, international level) | ||||||||||||||
Patents Registered | ||||||||||||||
Thesis Guided/ Co-Guided | ||||||||||||||
Research Project Completed |
|